PVC Insulated Building Wire (H07V-R) -6491x
- REACH
- RoHS
- CE
- CPR Compliant
Application
The cables are suitable for power and lighting circuits and building wiring suitable for use in semi flush exposed conduits, embedded conduits and in closed installation ducts.
Standard
BS EN 50525-2-31. SABS 1507-2, SS 358 Part-3.
Technical Data
Voltage Rating: Uo / U – 450 / 750V
Harmonised Designation: 1.5 mm² to 630 mm² stranded class 2 – H07V-R
Temperature Range: -15°C to 70°C
Minimum Bending Radius:
Upto 10 mm²: 3 X Overall Diameter.
16 & 25 mm²: 4 X Overall Diameter.
Above 25 mm²: 5 X Overall Diameter
Cable Construction
Conductor : Plain annealed copper conductor 1.5 mm² to 630 mm² stranded class 2 complying with BS EN 60228, HD 383, IEC 60228
Insulation : PVC (Polyvinyl Chloride ) compound type TI 1 complying with EN 50363-3, HD 21.1, IEC 60227-1, SABS 1411-2
Cabel Design Parameters
Kindly complete the part numbers for these cables by adding the suffix (in place of ‘xx’) for the colour required:
02 – black, 03 – red, 04 – blue, 05 – yellow, 06 – green / yellow, 07 – white, 08 – violet, 09 – brown, 10 – orange, 11 – pink, 12 – grey.
Part Number | Nominal Cross Sectional Area (Sq. mm) | Nominal Insulation Thickness (mm) | Overall Diameter Lower Limit (mm) | Overall Diameter Upper Limit (mm) | Approx. Net Weight (kg/km) |
01140101xx10 | 1.5 | 0.70 | 2.70 | 3.30 | 19 |
01140102xx10 | 2.5 | 0.80 | 3.30 | 4.00 | 33 |
01140103xx10 | 4 | 0.80 | 3.80 | 4.60 | 50 |
01140104xx10 | 6 | 0.80 | 4.30 | 5.20 | 74 |
01140105xx10 | 10 | 1.00 | 5.60 | 6.70 | 126 |
01140106xx10 | 16 | 1.00 | 6.40 | 7.80 | 184 |
01140107xx10 | 25 | 1.20 | 8.10 | 9.70 | 295 |
01140108xx10 | 35 | 1.20 | 9.00 | 10.90 | 375 |
01140109xx10 | 50 | 1.40 | 10.60 | 12.80 | 510 |
01140110xx10 | 70 | 1.40 | 12.10 | 14.60 | 710 |
Part Number | Nominal Cross Sectional Area (Sq. mm) | Nominal Insulation Thickness (mm) | Overall Diameter Lower Limit (mm) | Overall Diameter Upper Limit (mm) | Approx. Net Weight (kg/km) |
01140111xx10 | 95 | 1.60 | 14.10 | 17.10 | 950 |
01140112xx10 | 120 | 1.60 | 15.60 | 18.80 | 1240 |
01140113xx10 | 150 | 1.80 | 17.30 | 20.90 | 1530 |
01140114xx10 | 185 | 2.00 | 19.30 | 23.30 | 1800 |
01140115xx10 | 240 | 2.20 | 22.00 | 26.60 | 2500 |
01140116xx10 | 300 | 2.40 | 24.50 | 29.60 | 2990 |
01140117xx10 | 400 | 2.60 | 27.50 | 33.20 | 3860 |
01140118xx10 | 500 | 2.80 | 30.50 | 36.90 | 4900 |
01140119xx10 | 630 | 2.80 | 34.00 | 41.10 | 6370 |
- For current ratings refer table no. 10-1 & voltage drop refer table no. 10-2.
*Construction Product Regulation (CPR) is a regulation issued by the European Union with the purpose of regulating the limits of fire resistance and dangerous substances in the materials used in construction. This regulation applies to all products intended to be incorporated, permanently, in construction. Above link provides the DOP (declaration of performance) for the CPR compliance for the product.)