PARAMETER | REMARKS |
Standard Conformity | IS/IEC 60947-3 |
Rated Current (In) | 40A, 63A, 100A |
Rated Voltage (Ue) | 240,415V |
Rated Insulation Voltage (Ui) | 660 V |
Rated Impulse Voltage (Uimp) | 4KV |
Rated Frequency | 50/60Hz |
No. of Pole | DP, TP, & FP |
Degree of Protection | IP20 |
Termial TighteningTorque | 2 Nm |
Storage Temp | -5° to 55℃ |
Vibration | 3g |
Endurance Mechanical & Electrical Cycles | 10000 |
Utilization Category | AC 22A |
Shock Test | 40 mm free fall |
Terminal Capacity | 35mm2 |
Installtion Position | Vertical / Horizontal |
Mounting | Clip on Din Rail (35mm * 7.5mm) |
Large Terminals
IP 20 Protection
BI-stable Din Clip
Fire Retardant