RECESSED LED DOWNLIGHT – DEVIANT
- 3W I 5W I 7W | 10W | 12W
- No Glare
- Eco-friendly
- No UV/IR
- Wide Beam Angle
Hotels
Residential
Offices
Malls
Product Name | Input Power | Operating Voltage Range | Power Factor | CRI | Lumen (Im) | SizeØxH (mm) | Cut out Dia (mm | Beam Angle |
Deviant J | 3W | 100-300V, AC -50Hz | >0.9 | >80 | 210 lm*@6500K | 78x31 | Ø42 | 120° |
Deviant S | 5W | 100-300V, AC -50Hz | >0.9 | >80 | 425 lm*@6500K | 111x33 | Ø73 | 120° |
Deviant S | 7W | 100-300V, AC -50Hz | >0.9 | >80 | 595 lm*@6500K | 111x33 | Ø73 | 120° |
Deviant Sleek | 5W | 100-300V, AC -50Hz | >0.9 | >80 | 425 lm*@6500K | 111x33 | Ø73 | 120° |
Deviant Sleek | 7W | 100-300V, AC -50Hz | >0.9 | >80 | 595 lm*@6500K | 111x33 | Ø73 | 120° |
Deviant S (AL Body) | 10W | 100-300V, AC -50Hz | >0.9 | >80 | 850 lm*@6500K | 110x47 | Ø70 | 120° |
Deviant S (AL Body) | 12W | 100-300V, AC -50Hz | >0.9 | >80 | 1020 lm*@6500K | 110x47 | Ø70 | 120° |
* Lumen may vary as per colour.
Disclaimer: Due to continuous product improvements, Product Image shown may vary from actual product.