Uninyvin Cable
- REACH
- RoHS
- CE
Applications
These cables are used in UPS systems and server rooms as the nylon and fiber glass braid on the cable does not allows the heat generated in the conductor, due to continuous operation, to be felt in the surrounding areas. These cables are widely used in aircraft cabling.
Cable Construction
Conductor: Annealed tinned copper to IS:10241 Part 3, uniformly bunched to form a circular shape
Insulation: Special core insulation HR-PVC 105° C
Primary Braid: Braided with glass fiber, 100% coverage
Secondary Braid: Braided with nylon fiber, 100% coverage
Lacquer: Overall construction is finally lacquered with nylon varnish
Properties
Max. Operating Voltage: 600V r.m.s.
Operating Temperature Range: -35°C to 105°C
Resistant to ester based fluids (hydraulic oil), acids, chemicals and solvents.
The nylon and glass fibers are very good heat resistant materials.
Cable Design Parameters
Part Number | Cable Size | Conductor | Radial Thickness | Nylon Braid and Lacquer | Overall Diameter of Cable | DC Conductor Resistance at 20°C (Ω/km) | Max. Current Rating (Amps.) BS G 177 |
|||||
Nom. Cross Sectional Area (Sq. mm) | No. & Dia. of Wires in (mm) | Max. Conductor Diameter (mm) | Min. Conductor Diameter (mm) | Min. PVC Insulation | Max. (mm) | Min. (mm) | Max. (mm) | Min. (mm) |
||||
120401050001 | 14 | 2.05 | 70/0.193 | 1.956 | 1.803 | 0.279 | 0.178 | 0.076 | 3.4 | 3 | 9.2 | 31 |
120401060001 | 12 | 3.22 | 110/0.191 | 2.438 | 2.286 | 0.279 | 0.178 | 0.076 | 3.8 | 3.5 | 5.85 | 43 |
120401070001 | 10 | 5.33 | 73/0.305 | 3.15 | 2.896 | 0.381 | 0.381 | 0.127 | 5 | 4.6 | 3.532 | 61 |
120401080001 | 8 | 8.76 | 120/0.305 | 3.242 | 3.937 | 0.381 | 0.381 | 0.127 | 6.3 | 5.9 | 2.154 | 87 |
120401090001 | 6 | 13.3 | 182/0.305 | 5.537 | 5.08 | 0.381 | 0.381 | 0.127 | 7.6 | 7.3 | 1.422 | 115 |
120401100001 | 4 | 21.5 | 294/0.305 | 6.909 | 6.452 | 0.483 | 0.381 | 0.127 | 9.3 | 8.8 | 0.877 | 160 |
120401110001 | 2 | 33.3 | 203/0.457 | 8.763 | 8.128 | 0.483 | 0.381 | 0.127 | 11.0 | 10.5 | 0.565 | 200 |
120401120001 | 1 | 40.7 | 248/0.457 | 9.754 | 9.119 | 0.559 | 0.381 | 0.127 | 12.2 | 11.7 | 0.463 | 220 |
120401130001 | 0 | 53.0 | 323/0.457 | 10.973 | 10.338 | 0.635 | 0.381 | 0.127 | 13.7 | 13.0 | 0.355 | 240 |
120401140001 | 00 | 68.3 | 416/0.457 | 12.446 | 11.684 | 0.686 | 0.381 | 0.127 | 15.4 | 14.6 | 0.276 | 270 |
Table I : Current Ratings for Multiple Circuits
Cable Size | Nominal Cross Sectional Area (Sq. mm) | Max. Current Rating (Amps) | |||
Single Cable | 3 – Bunched Cables | 7 – Bunched Cables | 12 – Bunched Cables | ||
14 | 2.05 | 31 | 24 | 17 | 12 |
12 | 3.22 | 43 | 30 | 22 | 15 |
10 | 5.33 | 61 | 47 | 36 | 25 |
8 | 8.76 | 87 | 65 | 49 | 36 |
6 | 13.3 | 115 | 87 | 65 | – |
4 | 21.5 | 160 | 120 | 92 | – |
2 | 33.3 | 200 | 155 | 120 | – |
1 | 40.7 | 220 | 165 | 130 | – |
0 | 53 | 240 | 185 | 168* | – |
00 | 68.3 | 270 | 210/240* | 190** | – |
- * Denotes two cables only
- ** Denotes five cables only
Table II : Derating Factor of Uninyvin Cable for Different Ambient Temperature
Ambient temp. (°C) | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
Derating factor | 1.0 | 0.96 | 0.92 | 0.88 | 0.83 | 0.78 | 0.75 | 0.73 | 0.68 | 0.62 | 0.53 | 0.48 | 0.3 |
Table III : Maximum 1 Minute Current Ratings for Multiple Circuits
Cable Size | Nominal Cross Sectional Area (Sq. mm) | Max. Current Rating (Amps) | |||
Single Cable | 3 – Bunched Cables | 7 – Bunched Cables | 12 – Bunched Cables | ||
14 | 2.05 | 50 | 47 | 43 | 42 |
12 | 3.22 | 72 | 67 | 62 | 60 |
10 | 5.33 | 110 | 107 | 104 | 101 |
8 | 8.76 | 173 | 165 | 159 | 153 |
6 | 13.3 | 250 | 236 | 230 | – |
4 | 21.5 | 390 | 378 | 360 | – |
2 | 33.3 | 545 | 530 | 520 | – |
1 | 40.7 | 620 | 600 | 590 | – |
0 | 53 | 705 | 690 | 680 | – |
00 | 68.3 | 820 | 810 | 800 | – |
Table III : Maximum 1 Minute Current Ratings for Multiple Circuits
Sr. No. | Fluid Represented | Test Fluids | Temp. of Test | Max. Change in Dia. % |
1 | Aviation Turbine Fuel | Kerosene | 20 ± 0.5 | 5 |
2 | Fuel | 70% ISO Octane 30% Toluene by Vol. | 20 ± 0.5 | 5 |
3 | Hydraulic Fluid | 80% Ethylene Glycol Mono Ethyl Ether, 20% Castor Oil by Vol. | 50 ± 2 | 5 |
4 | Ester Based Lubricating Oil | Ester Based Hydraulic Fluid | 100 ± 2 | 5 |
Note:
- Uninyvin cables as per BS G 177 are meant for air craft (cabling) flying under tropical weather conditions.